| Engine Type | Air Cooled, 4 Stroke, SI Engine |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Drum |
| Gear Box | CVT |
| Fuel Tank Capacity | 5.3 L |
| Tyre Type | Tubeless |
| Brakes | Drum |
| Pass Switch | |
| Cooling System | - |
| ABS | - |
| CBS | - |
| Ebs | - |
| Body Graphics | - |
| Carry Hook | - |
| Shutter Lock | - |
| Engine Type | Air Cooled, 4 Stroke, SI Engine |
| Displacement | 124.6 |
| Mileage | - |
| Bore | - |
| Stroke | - |
| Compression Ratio | - |
| Maximum Power | 9.12 PS @ 7000 rpm |
| Maximum Torque | 10.4 Nm @ 5500 rpm |
| Starting | Kick and Self Start |
| Maximum Speed | - |
| Gear Box | CVT |
| Clutch | - |
| Transmission Type | Automatic |
| Fuel Capacity | 5.3 L |
| Supply System | - |
| Fuel Reserve | - |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brakes | Drum |
| Front Brake | Drum |
| Rear Brake | Drum |
| Tyre Size | Front :-90/90-12 Rear :-100/80-12 |
| Radial Tyres | - |
| Wheel Size | Front :-304.8 mm Rear :-304.8 mm |
| Wheel Base | 1302 mm |
| Bike Suspension | - |
| Chassis/ Frame | - |
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | Bulb |
| Length | 1862 mm |
| Height | 1125 mm |
| Width | 697 mm |
| Ground Clearance | 162 mm |
| Saddle Height | 770 mm |
| Kerb Weight | 115 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1302 mm |
Regal Black